Details
The ultimate in speed and performance
When you're bashing through that gnarly overgrown trail, the Flexair Aviation Jersey is right there with you bringing some legendary Fox energy to your trail exploration. It's got that sought-after Flexair breathability to keep you cool, TruDri® sweat-wicking ability, and construction details that'll ensure total mobility to dodge on a dime.
- Sweat-wicking materials
- Slit hem detail for mobility
- Bonded hem, neck, and sleeve openings reduce chafing
| Size | X-Small | Small | Medium | Large | X-Large | XX-large | XXX-Large |
|---|---|---|---|---|---|---|---|
| Chest (in) | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-50" | 51-54" |
| Length (in) | 31-31.5" | 32-32.5" | 32.5-33.5" | 34-35" | 35-36" | 36-37" | 37-38" |
| Neck (in) | 13.5-13.8" | 14-14.3" | 14.5-15" | 15.25-15.5" | 15.75-16.3" | 16.5-17" | 17.25-17.8" |
| Bicep (in) | 10.75-11.3" | 11.5-11.8" | 12-12.5" | 12.75-13.3" | 13.25-13.8" | 14-14.5" | 14.75-15.3" |
| Height (in) | 5'6"-5'8" | 5'6"-5'8" | 5'8"-5'10" | 5'10"- 6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
| Women's Equivalent | S | M | L | XL | 2XL | 3XL | 4XL |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Dark Sage / Medium | 191972967344 | 35886-245-M |
| Dark Sage / Large | 191972967351 | 35886-245-L |
| Dark Sage / X-Large | 191972967368 | 35886-245-XL |
| Dark Sage / Small | 191972967337 | 35886-245-S |
| Dark Sage / XX-Large | 191972967375 | 35886-245-2X |
