Details
Uncompromised performance in our most technical jersey
| SIZE | HEIGHT | WAIST | HIP |
|---|---|---|---|
| Small | 167 cm - 172 cm | 89 - 94 | 81.28 cm - 82.55 cm |
| Medium | 172 cm - 177 cm | 97 cm - 102 cm | 82.55 cm - 85.09 cm |
| Large | 177 cm - 182 cm | 104 cm - 109 cm | 86.36 cm - 88.9 cm |
| X-Large | 18 cm - 185 cm | 112 cm - 117 cm | 88.9 cm - 91.44 cm |
| XX-Large | 182 cm - 187 cm | 119 cm - 127 cm | 91.44 cm - 93.98 cm |
| XXX-Large | 182 cm - 187 cm | 130 cm - 132 cm | 93.98 cm - 96.52 cm |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / XX-Large | 191972612411 | 28865-0012X |
| Fluorescent Orange / XX-Large | 191972637292 | 28865-8242X |
| Pear Yellow / XX-Large | 191972651045 | 28865-4712X |
| Plum Perfect / XX-Large | 191972649981 | 28865-3522X |
