Details
All day, flat out.
Keep it casual with the Union Canvas Shoes. With their laid-back style and technical features, these tough canvas shoes deliver performance and comfort both on and off the bike. Their low profile, custom-tuned EVA midsole provides an improved grip and feel as you pedal, while the toe cap protects against rock strikes. In terms of combining on-bike power transfer with off-bike comfort, the internal stiffening plate optimizes both for a one-two punch of versatility. Like all shoes in the Union range, these shoes feature an Ultratac™ rubber sole with an engineered tread pattern designed to provide best-in-class grip and durability.
Key Features and Specifications:
- Off-bike styling, on-bike performance
- Ultratac™ outsole balances grip and durability
- Reinforced toe for protection against rock strikes
- Front lace-keeper system
- Durable canvas upper for on/off bike comfort and styling
- Custom hex-shaped lugs engage with flat pedal pins to deliver control on the bike
- Low profile custom-tuned EVA midsole for improved pedal grip and feel
- Molded internal stiffening plate optimizes power transfer and off-bike comfort
- Materials: 50% textile, 25% Eva, 25% rubber
- Weight: 373g/13.2 oz
Size and Fit:
- Shoes have a standard fit that's true to size, take your normal shoe size
- Sizing is uniform across all models: Fox Union BOA®, Fox Union, Fox Union Flat and Fox Union Canvas
| EU | US (MEN) | US (WOMEN) | US (YOUTH) | UK SIZE | JAPAN / CM SIZE |
|---|---|---|---|---|---|
| 37 | 5 | 6.5 | Y5 | 4 | 23.5 |
| 38 | 6 | 7.5 | Y6 | 5 | 24.5 |
| 39 | 7 | 8.5 | Y7 | 6 | 25.1 |
| 40 | 7.5 | 9 | Y7.5 | 6.5 | 25.8 |
| 41 | 8 | 9.5 | Y8 | 7 | 26.5 |
| 41.5 | 8.5 | 10 | - | 7.5 | 26.8 |
| 42 | 9 | 10.5 | - | 8 | 27.1 |
| 42.5 | 9.5 | 11 | - | 8.5 | 27.5 |
| 43 | 10 | 11.5 | - | 9 | 27.8 |
| 43.5 | 10.25 | 11.75 | - | 9.25 | 28.1 |
| 44 | 10.5 | 12 | - | 9.5 | 28.5 |
| 44.5 | 11 | 12.5 | - | 10 | 28.8 |
| 45 | 11.5 | 13 | - | 10.5 | 29.1 |
| 45.5 | 12 | 13.5 | - | 11 | 29.5 |
| 46 | 12.5 | 14 | - | 11.5 | 29.8 |
| 47 | 13 | 14.5 | - | 12 | 30.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Olive Green / 37 | 191972854910 | 29860-099-37 | 210000042812 |
| Olive Green / 41 | 191972854958 | 29860-099-41 | 210000039247 |
| Olive Green / 46 | 191972855054 | 29860-099-46 | 210000038400 |
| Olive Green / 47 | 191972855061 | 29860-099-47 | 210000038401 |
| Black / 37 | 191972731877 | 29860-001-37 | 210000041543 |
| Black / 38 | 191972731884 | 29860-001-38 | 210000041547 |
| Black / 40 | 191972731907 | 29860-001-40 | 210000041553 |
| Black / 41 | 191972731914 | 29860-001-41 | 210000041556 |
| Black / 41.5 | 191972731921 | 29860-001-41.5 | 210000041560 |
| Black / 42 | 191972731938 | 29860-001-42 | 210000038391 |
| Black / 42.5 | 191972731945 | 29860-001-42.5 | 210000041564 |
| Black / 43 | 191972731952 | 29860-001-43 | 210000038392 |
| Black / 43.5 | 191972731969 | 29860-001-43.5 | 210000041567 |
| Black / 44 | 191972731976 | 29860-001-44 | 210000038393 |
| Black / 44.5 | 191972731983 | 29860-001-44.5 | 210000042824 |
| Black / 45 | 191972731990 | 29860-001-45 | 210000038394 |
| Black / 45.5 | 191972732003 | 29860-001-45.5 | 210000042825 |
| Black / 46 | 191972732010 | 29860-001-46 | 210000038395 |
| Black / 47 | 191972732027 | 29860-001-47 | 210000038396 |
| Mocha Brown / 37 | 191972778728 | 29860-553-37 | |
| Mocha Brown / 38 | 191972778735 | 29860-553-38 | |
| Mocha Brown / 39 | 191972778742 | 29860-553-39 | |
| Mocha Brown / 40 | 191972778759 | 29860-553-40 | |
| Mocha Brown / 41 | 191972778766 | 29860-553-41 | |
| Mocha Brown / 41.5 | 191972778773 | 29860-553-41.5 | |
| Mocha Brown / 42 | 191972778780 | 29860-553-42 | |
| Mocha Brown / 42.5 | 191972778797 | 29860-553-42.5 | |
| Mocha Brown / 43 | 191972778803 | 29860-553-43 | |
| Mocha Brown / 43.5 | 191972778810 | 29860-553-43.5 | |
| Mocha Brown / 44 | 191972778827 | 29860-553-44 | |
| Mocha Brown / 44.5 | 191972778834 | 29860-553-44.5 | |
| Mocha Brown / 45 | 191972778841 | 29860-553-45 | |
| Mocha Brown / 45.5 | 191972778858 | 29860-553-45.5 | |
| Mocha Brown / 46 | 191972778865 | 29860-553-46 | |
| Mocha Brown / 47 | 191972778872 | 29860-553-47 | |
| Blue Steel / 43 | 191972886294 | 29860-305-43 | |
| Grey / 37 | 191972772658 | 29860-006-37 | |
| Grey / 38 | 191972772665 | 29860-006-38 | |
| Grey / 39 | 191972772672 | 29860-006-39 | |
| Grey / 40 | 191972772689 | 29860-006-40 | |
| Grey / 41 | 191972772696 | 29860-006-41 | |
| Grey / 41.5 | 191972772702 | 29860-006-41.5 | |
| Grey / 42 | 191972772719 | 29860-006-42 | |
| Grey / 42.5 | 191972772726 | 29860-006-42.5 | |
| Grey / 43 | 191972772733 | 29860-006-43 | |
| Grey / 43.5 | 191972772740 | 29860-006-43.5 | |
| Grey / 44 | 191972772757 | 29860-006-44 | |
| Grey / 44.5 | 191972772764 | 29860-006-44.5 | |
| Grey / 45 | 191972772771 | 29860-006-45 | |
| Grey / 45.5 | 191972772788 | 29860-006-45.5 | |
| Grey / 46 | 191972772795 | 29860-006-46 | |
| Grey / 47 | 191972772801 | 29860-006-47 | |
| Vintage White / 38 | 191972913181 | 29860-579-38 | 210000042888 |
| Vintage White / 40 | 191972913204 | 29860-579-40 | 210000042875 |
| Vintage White / 41 | 191972913211 | 29860-579-41 | 210000042876 |
| Vintage White / 42 | 191972913235 | 29860-579-42 | 210000042878 |
| Vintage White / 43 | 191972913259 | 29860-579-43 | 210000042880 |
| Vintage White / 43.5 | 191972913266 | 29860-579-43.5 | 210000042881 |
| Vintage White / 44 | 191972913273 | 29860-579-44 | 210000042882 |
| Vintage White / 44.5 | 191972913280 | 29860-579-44.5 | 210000042883 |
| Vintage White / 45 | 191972913297 | 29860-579-45 | 210000042884 |
| Vintage White / 45.5 | 191972913303 | 29860-579-45.5 | 210000042885 |
| Vintage White / 46 | 191972913310 | 29860-579-46 | 210000042886 |
| Vintage White / 47 | 191972913327 | 29860-579-47 | 210000042887 |
