Details
Best-selling mountain bike gloves with touch screen compatibility
Ranger Gloves are known for offering performance and quality typically only found in much more expensive gloves. A yearly best-seller, these versatile mountain bike gloves feature touch screen compatibility and work well in almost any discipline. The Ranger Gloves continue to set the standard for performance, fit, and value in affordable and stylish mountain bike gloves.
- Low-profile cuff
- Absorbent micro-suede thumb
- Touch screen compatible
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Hand Length | 7.1-7.3" | 7.3-7.6" | 7.6-7.9" | 7.9-8.1" | 8.1-8.3" | 8.3-8.6" | 8.6-8.9" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Grape Purple / Small | 198571037263 | 33603-443-S | |
| Grape Purple / Medium | 198571037270 | 33603-443-M | |
| Grape Purple / Large | 198571037287 | 33603-443-L | |
| Grape Purple / X-Large | 198571037294 | 33603-443-XL | |
| Grape Purple / XX-Large | 198571037300 | 33603-443-2X | |
| Midnight Blue / Small | 191972995170 | 33603-329-S | 210000041448 |
| Midnight Blue / Medium | 191972995187 | 33603-329-M | 210000041444 |
| Midnight Blue / Large | 191972995194 | 33603-329-L | 210000041532 |
| Midnight Blue / X-Large | 191972995200 | 33603-329-XL | 210000041450 |
| Midnight Blue / XX-Large | 191972995217 | 33603-329-2X | 210000041529 |
| Military Green / Small | 191972995323 | 33603-373-S | 210000041457 |
| Military Green / Medium | 191972995330 | 33603-373-M | 210000041455 |
| Military Green / Large | 191972995347 | 33603-373-L | 210000041453 |
| Military Green / X-Large | 191972995354 | 33603-373-XL | 210000041459 |
| Military Green / XX-Large | 191972995361 | 33603-373-2X | 210000041452 |
| Saddle Brown / Small | 191972995279 | 33603-525-S | 210000041470 |
| Saddle Brown / Medium | 191972995286 | 33603-525-M | 210000041467 |
| Saddle Brown / Large | 191972995293 | 33603-525-L | 210000041464 |
| Saddle Brown / X-Large | 191972995309 | 33603-525-XL | 210000041473 |
| Saddle Brown / XX-Large | 191972995316 | 33603-525-2X | 210000041461 |
| Black / Small | 191972995071 | 33603-001-S | 210000041673 |
| Black / Medium | 191972995088 | 33603-001-M | 210000041545 |
| Black / Large | 191972995095 | 33603-001-L | 210000041542 |
| Black / X-Large | 191972995101 | 33603-001-XL | 210000041548 |
| Black / XX-Large | 191972995118 | 33603-001-2X | 210000041671 |
| Sand / Small | 191972995224 | 33603-237-S | 210000041512 |
| Sand / Medium | 191972995231 | 33603-237-M | 210000041509 |
| Sand / Large | 191972995248 | 33603-237-L | 210000041507 |
| Sand / X-Large | 191972995255 | 33603-237-XL | 210000041515 |
| Sand / XX-Large | 191972995262 | 33603-237-2X | 210000041504 |
| Tangerine / Small | 191972995125 | 33603-279-S | 210000041523 |
| Tangerine / Medium | 191972995132 | 33603-279-M | 210000041521 |
| Tangerine / Large | 191972995149 | 33603-279-L | 210000041519 |
| Tangerine / X-Large | 191972995156 | 33603-279-XL | 210000041526 |
| Tangerine / XX-Large | 191972995163 | 33603-279-2X | 210000041517 |
