Details
The perfect mountain bike for anyone just getting started.
A low standover top tube design, modern trail geometry, and short stays make this a solid bike for anyone when heading out on your favorite trails.
Details:
- Durable and stable for a sturdy ride you can trust.
- A smooth, refined look.
- Supportive, progressive design for uncompromised performance.
- Premium frame features.
- Frame sizes to accommodate all rider sizes.
- Multiple model options.
- No Other Way Limited Lifetime Warranty.
Wheel Sizing:
- Small: 27.5-inch
- Medium - XX-Large: 29-inch
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Wheel Size | 27.5" | 29" | 29" | 29" | 29" |
| Travel (mm front) | 130 | 130 | 130 | 130 | 130 |
| Reach (mm) | 420 | 450 | 480 | 510 | 540 |
| Stack (mm) | 617 | 633 | 642 | 651 | 661 |
| Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
| Fork Offset (mm) | 42 | 51 | 51 | 51 | 51 |
| Seat Tube Length (mm) | 370 | 400 | 430 | 480 | 530 |
| Effective Seat Tube Angle | 75° | 75.25° | 75.5° | 75.75° | 76° |
| Rear Centre Length (mm) | 425 | 430 | 430 | 435 | 435 |
| Bottom Bracket Drop (mm) | 34 | 54 | 54 | 54 | 54 |
| Bottom Bracket Height (mm) | 324 | 324 | 324 | 324 | 324 |
| Horizontal Top Tube (mm) | 585 | 617 | 646 | 675 | 705 |
| Wheelbase (mm) | 1162 | 1203 | 1237 | 1277 | 1311 |
| Standover (mm) | 616 | 667 | 667 | 709 | 744 |
| Head Tube Length (mm) | 140 | 120 | 130 | 140 | 150 |
| Trail (mm) | 121 | 121 | 121 | 121 | 121 |
| Recommended Seatpost Drop (mm) | 130 | 150 | 170 | 170 | 170 |
| Maximum Post Insertion (mm) | 265 | 300 | 325 | 375 | 425 |
| Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
| Crank Length (mm) | 170 | 170 | 170 | 175 | 175 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 - 165 | 5'1" - 5'5" |
| Medium | 163 - 173 | 5'4" - 5'9" |
| Large | 172 - 182 | 5'8" - 6'0" |
| X-Large | 181 - 191 | 5'11" - 6'4" |
| XX-Large | 190 - 200 | 6'3" - 6'7" |
Specs
| Frame | Aluminum, Smooth Welding, 12x |
|---|---|
| Fork | X-fusion RC32 Air, 130mm, 15x |
| Rims | WTB ST TCS 2.0, 27mm ID, 32H |
| Hubs |
Front: Formula Sealed Bearing 110x15 32H Rear: Formula DC-3248,12x148mm Boost, HG, 32h, 6-bolt |
| Spokes | Stainless Steel, 14g |
| Tires | Maxxis Forekaster, 29x2.4" (27.5X2.25"size S), Wire |
| Bottom Bracket | Shimano Cartridge BB for 2 pc crank |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Shifters | Shimano Deore SL-M6100-R, 12sp |
| Rear Derailleur | Shimano Deore RD-M6100, 12sp, SGS |
| Cassette/Freewheel | Shimano Deore CS-M6100, 10-51T, 12sp |
| Chain | KMC 12spd |
| Brakes |
Front: Tektro HD-M275, Resin pads Rear: Tektro HD-M275, Resin pads |
| Rotors | Tektro. 160mm rotor, 6-bolt |
| Brake Levers | Tektro HD-M275 |
| Handlebars | Norco Aluminum, 780mm, 30mm R |
| Tape/Grips | DDK lock-On, 139mm length |
| Stem | Alloy 40mm Length, 31.8mm Cla |
| Headset | Sealed Cartridge Bearings, Ta |
| Seatpost | X-Fusion Manic LC, 31.6mm, 13 |
| Saddle | Norco XC, Steel Rail |
| Pedals | Nylon Flat Pedal |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Silverton / Small / 27.5-inch | 058817717543 | 692015754 | 210000040773 |
| Silverton / Medium / 29-inch | 058817717567 | 692015955 | |
| Silverton / Large / 29-inch | 058817717581 | 692015956 | |
| Silverton / X-Large / 29-inch | 058817717598 | 692015957 | |
| Silverton / XX-Large / 29-inch | 058817717611 | 692015958 |
