Details
The Optic 2 SRAM is an aggressive short-travel sled that rips on descents and can get back to the top without a gondola.
The Optic C2 SRAM sharpens your view on high speed trails. The precision suspension kinematics and custom DH spec shock creates 125mm of rear travel, matched with a gravity-eating 140mm fork for the control you need to keep your mind on the trail ahead.
Reason's It's Rad
- Fast never felt this fun.
- Designed to work so you can play.
- Components selected with speed on the brain.
- Matching each Optic to the human who rides it.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Wheel Size (in) | 29" | 29" | 29" | 29" |
| Travel (mm front/mm rear) | 140/125 | 140/125 | 140/125 | 140/125 |
| Reach (mm) | 420 | 450 | 480 | 510 |
| Stack (mm) | 611 | 620 | 629 | 638 |
| Head Tube Angle (°) | 65 | 65 | 65 | 65 |
| Fork Offset (mm) | 42 | 42 | 42 | 42 |
| Seat Tube Length (mm) | 395 | 415 | 445 | 485 |
| Effective Seat Tube Angle (°) | 76 | 76 | 76 | 76 |
| Rear Centre Length (mm) | 425 | 430 | 435 | 440 |
| Bottom Bracket Drop (mm) | 38 | 38 | 38 | 38 |
| Bottom Bracket Height (mm) | 337 | 337 | 337 | 337 |
| Horizontal Top Tube (mm) | 572 | 605 | 637 | 669 |
| Wheelbase (mm) | 1157 | 1196 | 1235 | 1275 |
| Standover (mm) | 664 | 680 | 698 | 719 |
| Head Tube Length (mm) | 100 | 110 | 120 | 130 |
| Trail (mm) | 129 | 129 | 129 | 129 |
| Recommended Seatpost Drop (mm) | 125 | 150 | 170 | 170 |
| Maximum Post Insertion (mm) | 205 | 220 | 240 | 250 |
| Stem Length (mm) | 45 | 45 | 45 | 45 |
| Crank Length (mm) | 170 | 170 | 170 | 170 |
| Tire Size (in) | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
| Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
| Size | Height (inches) | Height (cm) |
|---|---|---|
| X-Small | 4'9 1/2" - 5'1 1/2" | 146 - 156cm |
| Small | 5'1" - 5'5" | 155 - 165cm |
| Medium | 5'4 1/2" - 5'8 1/2" | 164 - 174cm |
| Large | 5'8" - 6'0" | 173 - 183cm |
| X-Large | 5'11 1/2" - 6' 3 1/2" | 181 - 191cm |
Specs
| Frame | Carbon Front Triangle, Aluminum Rear, 125mm Travel, Ride Aligned™ |
|---|---|
| Fork | RockShox Pike Select + RC, DebonAir, 140mm Travel, 42mm Offset |
| Rear Shock | RockShox Super Deluxe Ultimate DH Custom RC, 190x45mm |
| Bottom Bracket | SRAM DUB PF92 |
| Crankset | SRAM GX Eagle DUB Lunar, 32T, 170mm |
| Shifters | SRAM GX Eagle |
| Rear Derailleur | SRAM GX Eagle |
| Cassette/Freewheel | SRAM XG1275 Eagle, 10-52T |
| Chain | SRAM GX Eagle |
| Brakes | SRAM DB8, 4 Piston, Organic Pads |
| Rotors |
Front: SRAM CenterLine 203mm Rear: SRAM CenterLine 180mm |
| Brake Levers | SRAM DB8 |
| Handlebars | e*thirteen, 800mm, 20mm Rise |
| Tape/Grips | WTB Waffle Lock-On |
| Stem | 6061 Alloy, 45mm Length, 35mm Clamp |
| Headset | FSA Internal Sealed Bearing |
| Seatpost | X-Fusion Manic Dropper, 31.6mm, 125mm (S), 150mm (M,L), 170mm (XL) |
| Saddle | Fizik Alpaca Terra, Wingflex |
| Pedals | Sold Separately |
| Accessories & Extras | Chain Tensioner: e*thirteen |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue/Copper / X-Large | 058817567339 | 0640722957 | 210000040520 |
