Details
The Rampage 1 24" is the ultimate evolution in Dirt Jumpers with a light frame that gets young riders up to speed fast with the perfect mix of agility and stability.
The Rampage 1 24" is Dirt Jump hungry. It's purpose-built for big air and features components hand-selected to rip.
Reasons It's Rad
- Built to shred and look good doin' it.
- Lightweight aluminum frame built to last.
- Hand-picked components for function and reliability.
- Evolved frame features push the potential.
- Two wheel sizes and two models for the ideal ride.
| Wheel Size (in) | 24" |
|---|---|
| Travel (mm front) | 100 |
| Reach (mm) | 355 |
| Stack (mm) | 559 |
| Fork Offset (mm) | 40 |
| Seat Tube Length (mm) | 290 |
| Effective Seat Tube Angle (°) | 73 |
| Rear Centre Length (mm) | 370 |
| Bottom Bracket Drop (mm) | -50 |
| Bottom Bracket Height (mm) | 263 |
| Horizontal Top Tube (mm) | 526 |
| Wheelbase (mm) | 960 |
| Standover (mm) | 522 |
| Head Tube Length (mm) | 100 |
| Trail (mm) | 77 |
| Stem Length (mm) | 35 |
| Crank Length (mm) | 140 |
| Tire Size (in) | 2.1" - 2.3" |
| 24" Wheel Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| Growing In Period | 4'1" - 4' 2 1/2" | 122.5 - 126 |
| Optimal Fit | 4' 2 1/1" - 4'8" | 126 - 143 |
Specs
| Frame | X6 Aluminum DJ 24" |
|---|---|
| Fork | Manitou Kids DJ, 100mm Travel |
| Rims | Alex MUS 30, 24", 32H, 23.5mm ID |
| Hubs |
Front: Novatec Sealed Bearing, 15x100mm, 6 Bolt Rear: Novatec Sealed Bearing Nutted, Single Speed Cassette, 135mm, 6 Bolt |
| Spokes | Stainless, Black |
| Tires | Schwalbe Billy Bonkers 2.25" |
| Crankset | Alloy Two Piece, 30T Narrow Wide, 140mm |
| Cassette/Freewheel | 14T Single Speed |
| Chain | KMC Z1, Black |
| Brakes |
Front: Tektro MD-280 Mechanical Disc Rear: Tektro HD-M286 Hydraulic |
| Rotors | Tektro 160mm |
| Brake Levers | Tektro Hydro Rear, Cable Front |
| Handlebars | SDG Kids Alloy, 640mm, 25mm Rise |
| Tape/Grips | SDG Jr. |
| Stem | Alloy, 35mm Length, 31.8mm Clamp |
| Headset | FSA Sealed Bearing Tapered |
| Seatpost | Alloy 27.2mm |
| Saddle | SDG Fly Jr. |
| Pedals | SDG Composite Jr. |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Silver/Black / 24-inch | 058817585012 | 1220212450 | 210000036430 |
