Details
Beyond the Expected.
Revolver 120 sets the bar for what a Cross-Country bike can do. With 120 mm of front travel and 115 mm at the rear, it's fast, efficient, and capable. The Revolver is the lightest full-suspension frame Norco has ever built, with a surprising amount of capability.
At the core of its efficiency is our advanced approach to a Flex-Pivot suspension design. With aggressive XC geometry and a carbon frame layup optimized for each frame size to enhance stiffness and compliance, Revolver maintains consistent kinematic and weight distribution across all sizes. It's a strong foundation for any rider to drive up and charge down, beyond the expected.
Quick and snappy on acceleration, whether you're going up or ready to rip down, its suspension performance is well beyond what you can expect from a shorter travel bike. Head out for epic days, attack climbs, and crush descents, while cruising through the singletrack; it's the best choice for stage races or all-day adventures.
SUSPENSION TRAVEL
Precision and control for all-day efficiency.
120 mm of travel in the front and 115 mm of travel in the rear delivers lightweight, precise, efficiency whether you’re sprinting out of the saddle or holding your line on a rough descent.
FLEX-PIVOT SUSPENSION
At the core of its efficiency is Norco’s advanced approach to Flex-Pivot suspension design. This suspension layout gives us improved performance out of the lightweight, inline XC air shocks we're spec'ing that rivals the suspension sensitivity that would typically be reserved only for heavier and larger volume air shocks. Combined with consistent anti-squat and carefully tuned leverage curve progression, this platform gives Revolver an excellent balance of efficiency and technical capability.
PERFORMANCE TUNED SUSPENSION
Customized suspension development to support Revolver's best attributes.
Done right, an XC bike doesn’t need a firm compression tune to feel efficient. For the Revolver 120, we worked with RockShox on a SIDLuxe tune with custom machined internals that improve shock sensitivity and enhance your ride through technical terrain. All this involving hours in the lab and endless laps on trail before we were satisfied, so that you can achieve optimal support, power transfer, and ride feel, wherever you ride.
LIGHT AND DURABLE
A lightweight frame that encourages putting the hammer down.
450g lighter than the previous generation, Revolver 120 is more than ready for the demands of the rowdiest cross country racing. The raw or tinted clear coat paint is half the weight of standard paint, while titanium hardware, compact double-row Enduro bearings, and compact links enhance durability and precision.
GEO TO MEET MODERN XC DEMANDS
Consistent weight distribution across all sizes.
The Revolver 120 has a 66.5-degree headtube angle and seat tube angles that steepen per frame size. Stabilized rear centres also grow per size, for balanced weight distribution and a confident ride across sizing. The frame carbon layup was optimized per frame size for stiffness and compliance, giving you a strong foundation for driving up and charging down. Size 2–Size 5 frames accommodate two water bottles, and all sizes feature long dropper post compatibility for maximum descending capability.
SIMPLIFIED MAINTENANCE
Keeping your bike out of the shop and on the trails.
Internal cable guide tubes offer easy cable routing and no headset cable routing complication. An industry standard threaded bottom bracket was used for easy maintenance and frames offer UDH compatibility for the new universal derailleur hanger. Revolver also comes with an ISCG05 chainguide mount, giving riders the option to fit a small chainguide onto the frame.
RIDE ALIGNED™
Setup like a pro.
Our industry-leading Ride Aligned™ Setup Guide is all about creating the best rider experience. Using a simple and incredibly precise process, it tunes your unique settings based on your body makeup and the way you ride.
NO OTHER WAY LIMITED LIFETIME WARRANTY
Revolver’s durable frame design, hardware and component decisions have been made specifically to keep you on the trail for longer. Accidents can happen, and when they do, our No Other Way Limited Lifetime Guarantee is our promise to get you back on the trail as soon as possible.
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Wheel Size | 29" | 29" | 29" | 29" | 29" |
| Travel (mm front/mm rear) | 120/115 | 120/115 | 120/115 | 120/115 | 120/115 |
| Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
| Stack | 589 | 598 | 607 | 616 | 625 |
| Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| Fork Offset | 44 | 44 | 44 | 44 | 44 |
| Seat Tube Length | 392 | 434 | 453 | 477 | 491 |
| Effective Seat Tube Angle | 75 | 75.25 | 75.5 | 75.75 | 76 |
| Rear Centre Length | 422 | 426 | 430 | 434 | 438 |
| Bottom Bracket Drop (Front/Rear) | 36/36 | 36/36 | 36/36 | 36/36 | 36/36 |
| Bottom Bracket Height | 338 | 338 | 338 | 338 | 338 |
| Horizontal Top Tube | 580 | 605 | 629 | 654 | 678 |
| Wheelbase | 1131 | 1164 | 1197 | 1230 | 1263 |
| Standover | 677 | 681 | 685 | 692 | 698 |
| Head Tube Length | 90 | 100 | 110 | 120 | 130 |
| Trail | 115 | 115 | 115 | 115 | 115 |
| Recommended Seatpost Drop | 120 | 120 | 150 | 170 | 200 |
| Maximum Post Insertion | 220 | 220 | 250 | 270 | 300 |
| Stem Length | 50 | 50 | 50 | 50 | 50 |
| Crank Length | 165 | 170 | 170 | 175 | 175 |
| Tire Size | 2.35" – 2.5" | 2.35" – 2.5" | 2.35" – 2.5" | 2.35" – 2.5" | 2.35" – 2.5" |
| Water Bottle Compatible | 1 x 750 mL | 2 x 620mL or 1 x 750 mL | 2 x 620mL or 1 x 750 mL | 2 x 750 mL | 2 x 750 mL |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| SZ1 | 150 - 165 | 5'0" - 5'5" |
| SZ2 | 162 - 172 | 5'4" - 5'8" |
| SZ3 | 170 - 180 | 5'7" - 5'11" |
| SZ4 | 177 - 187 | 5'10" - 6'2" |
| SZ5 | 185 - 200 | 6'1" - 6'6" |
Specs
| Frame | Carbon Frame, 115mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
|---|---|
| Fork | Rockshox SID Ultimate FA, 120mm, 44mm offset, Fender Included |
| Rear Shock | Rockshox SIDLuxe FA, 190x42.5mm, standard |
| Rims | Zipp 1Zero Hitop S Carbon, 30mm ID, 29" |
| Hubs |
Front: Zipp 1Zero Hitop S, 15x110mm Boost, 6-bolt Rear; Zipp 1Zero Hitop S, 12x148mm Boost, XD, 6-bolt |
| Tires |
Front: Maxxis Rekon, 3C Maxx Terra EXO, 29x2.40" Rear: Maxxis Rekon Race, 3C Maxx Speed EXO, 29x2.40" |
| Bottom Bracket | SRAM DUB, BSA 73mm, MTB WIDE |
| Crankset | SRAM XX Eagle, 34T, CL55, 170mm (S1,S2) -175mm (S3,S4,S5) |
| Shifters | SRAM Pod Controller, MMX Bridge |
| Rear Derailleur | SRAM XX SL Eagle AXS T-Type, 12sp |
| Cassette/Freewheel | SRAM 1297 Eagle T-type, 10-52T, 12sp |
| Chain | SRAM XX Eagle T-Type Flat Top, 12sp |
| Brakes | Sram Motive Ultimate, 4-Piston |
| Rotors | SRAM Centerline X, 180mm, 1.85mm Thickness, 6-bolt |
| Handlebars | Race Face ERA35, 760mm (S1,S2,S3) / 780 (S4,S5), 20mm rise |
| Tape/Grips | WTB Wavelength |
| Stem | Alloy CNC, 50mm Length, 35mm Clamp |
| Headset | FSA No 42/48ACB Integrated Headset, Tapered 1-1/8" - 1.5" |
| Seatpost | Rockshox Reverb AXS B1, 31.6.mm, 125mm (S1, S2) 150mm (S3) 175mm (S4) 200mm (S5) |
| Saddle | Fizik Terra Ridon MG Rail |
| Pedals | Sold Separate |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Blue & Black / SZ1 / 29-Inch | 058817721885 | 660415954 |
| Blue & Black / SZ4 / 29-Inch | 058817722011 | 660415957 |
| Blue & Black / SZ5 / 29-Inch | 058817722028 | 660415958 |
