Details
The Scene 1 is a relaxed urban ride that’s a fun, easy way to get around and can replace the need for a car in the city.
Ample accessory mounts add versatility for all sorts of rides, and high-volume tires provide grip and shock absorption.
- Lightweight and easy to ride.
- Fast-rolling wheels get up to speed fast and high volume tires add comfort, traction and confidence to every ride.
- Exceptional stopping power helps keep control in any situation and brings you to a halt when you’re thrown a curve ball.
- Touchpoints that fit your body.
- Shifts when you need ‘em.
- No Other Way Limited Lifetime Warranty.
Specs
| Frame | Double Butted Alloy E-Bike Frame, Internal Cables |
|---|---|
| Fork | Aluminum w/ Light Mount, 12x100 TA, PS |
| Rims | Alloy DW Disc w/27mm ID, 32h |
| Hubs |
Front: Formula DC-221T, 15x100mm TA, 32h, 6-bolt Rear: Formula DC-142,12x142mm Boost, HG, 32h, 6-bolt |
| Spokes | 13G Stainless Steel w/Brass Nipples 2.0MMX16MM - Black |
| Tires | Kenda Kwick Seven5, 27.5 x 2.2", 30 TPI, Wire |
| Crankset | Shimano FC-EM600, 38T, 165mm |
| Shifters | Shimano CUES SL-U4000-9R, 9sp |
| Rear Derailleur | Shimano CUES RD-U4020, 9sp, SGS |
| Cassette/Freewheel | Shimano CUES CS-LG300-9, 11-36T, 9sp |
| Chain | KMC eGlide, 9sp |
| Brakes |
Front: Tektro HD-M280 Augria, 2-P, Resin Pads, Anti-Vibration Rear: Tektro HD-M280 Augria, 2-P, Resin Pads, Anti-Vibration |
| Brake Levers | Tektro HD-M280 Augria |
| Handlebars | Norco Scene Aluminum, 660mm, 60mm Rise, 30Deg Backsweep |
| Tape/Grips | Dual Density Ergonomic Single Lock, 133mm Length |
| Stem | Norco Aluminum, 70mm (S/M) -80mm (M/L), 17deg Riser, 31.8 clamp |
| Headset | Tapered 1-1/8"- 1.5",(ZS44/28.6 | ZS56/40) |
| Seatpost | TranzX YSP18PLQ, 31.6mm, 100mm |
| Saddle | Scene Comfort Saddle w/Elastomer Suspension, 225mm W x 269mm L |
| Motor | Shimano DU-EP600, 85 N.m |
| Battery | Shimano BT-EN605, 504 Wh |
| Controller/Display | Shimano SC-EN500, 22.2mm Clamp Band |
| Charger | Shimano EC-E6002, 1.8A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Red / Small / 27.5-Inch | 058817739170 | 0250016714 | |
| Red / Medium / 27.5-Inch | 058817739187 | 0250016715 | 210000044166 |
| Red / Large / 27.5-Inch | 058817739200 | 0250016716 | 210000044189 |
