Details
Search A CUES features new-school gravel geo fit for a fast, lively, confident ride on any terrain. With a taller headtube, slacker head angle, and longer reach, it’s more stable on rough terrain and ready to tackle steeper grades with ease.
The updated, longer fork adds stability and new-school geometry is compatible with suspension forks if you want to add some extra cushion. The frame is UDH compatible and supports fitments for all the latest wide range 1x drivetrain technologies.
Fully guided cable routing and a fully threaded BSA bottom bracket makes maintenance a breeze.
DETAILS
- Confidence-inspiring modern geo.
- Carbon fork, suspension ready.
- Updated features for simplified maintenance.
- Wider tire clearance for more traction when you need it.
- Adventure-ready mounts to carry everything you need.
- No Other Way Limited Lifetime Warranty.
| SIZE | SZ1 | SZ2 | SZ3 | SZ4 | SZ5 |
|---|---|---|---|---|---|
| CM | 155 – 165 | 162 – 172 | 170 – 180 | 177 – 187 | 185 – 195 |
| INCHES | 5'1" - 5'5" | 5'4" - 5'8" | 5'7" - 5'11" | 5'10" - 6'2" | 6'1" - 6'5" |
Specs
| Frame | Search Butted Aluminum w/Smooth Welds |
|---|---|
| Fork | Search Carbon, 51mm offset, 12x100 TA, Flat Mount |
| Rims | Alloy Tubeless Pinned, 23mm ID, 28H |
| Hubs |
Front: Shimano HB-TC500, 12x100mm, Sealed Bearing, 28H, C-lock Rear: Shimano FH-TC500, 12x142mm, Sealed Bearing, HG , 28H, C-lock |
| Spokes | Sapim Leader 2.0mm, Brass Nipples |
| Tires | Schwalbe G-One, 700x40c, Comp K-Guard Recyclable |
| Bottom Bracket | Cartridge Bearing, BSA 68mm |
| Crankset | Shimano CUES FC-U6030, 46-32T, 2x10sp, BSA 24mm |
| Shifters |
Front: Shimano CUES ST-U6030 , 2x Rear: Shimano CUES ST-U6031, 10sp |
| Front Derailleur | R Shimano CUES FD-U6030, Braze On, 2x |
| Rear Derailleur | Shimano CUES RD-U6020, GS, 10sp |
| Cassette/Freewheel | Shimano LG-400, 11-39T, 10sp |
| Chain | KMC X11, 11sp |
| Brakes | Shimano CUES BR-U6030, Resin pads |
| Rotors | Shimano SM-RT54, 160mm, C-lock |
| Brake Levers | Shimano CUES BR-U6030 |
| Handlebars | "Norco Super Flare Aluminum, 16 Deg Flare, S1/2=40cm; S3=42cm; S4=44cm; S5=46cm " |
| Tape/Grips | Griptacular Shockproof Tape, 3mm |
| Stem | Norco SL Aluminum, 70mm length, 31.8mm Clamp |
| Headset | "Integrated Angular Sealed Cartridge Bearings, Tapered 1-1/8"" - 1.5"" ( IS42/28.6 | IS52/40 ) " |
| Seatpost | Norco Aluminum, 12mm offset, 27.2mm ID, 350mm Length |
| Saddle | Selle Royale SRX Gravel, 148mm Width |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Silver / SZ1 / 700c | 058817724480 | 0406115854 | 210000040636 |
| Silver / SZ2 / 700c | 058817724497 | 0406115855 | 210000040637 |
| Silver / SZ3 / 700c | 058817724503 | 0406115856 | 210000040638 |
| Silver / SZ4 / 700c | 058817724510 | 0406115857 | 210000040639 |
| Silver / SZ5 / 700c | 058817724527 | 0406115858 | 210000040640 |
