Details
Singletrack, dirt roads, city parks, even the most remote backcountry trails – are you roaming or racing? Search C Rival XPLR is ready for your next gravel adventure with modern gravel geo, a lightweight full carbon frame featuring Norco's proprietary downtube storage, SRAM Rival AXS XPLR drivetrain, carbon wheelset, tire clearance up to 50c, and full-coverage fender and toptube bag mounts.
Search C Rival XPLR features new-school gravel geo fit for a fast, lively, confident ride on any terrain. With a taller headtube, slacker head angle, and longer reach, it’s more stable on rough terrain and ready to tackle steeper grades with ease.
The updated, longer fork adds stability and the new geometry is compatible with suspension forks if you want to add some extra cushion. The frame is UDH compatible and supports fitments for all the latest wide range 1x drivetrain technologies.
Fully guided cable routing and a fully threaded BSA bottom bracket makes maintenance a breeze.
DETAILS
- Progressive and confidence-inspiring.
- Easy-Access Downtube Storage
- A lightweight frame with options.
- Updated features for easy wrenching.
- More traction, when you want it.
- Versatile mount options.
- No Other Way Limited Lifetime Warranty.
| SIZE | SZ1 | SZ2 | SZ3 | SZ4 | SZ5 |
|---|---|---|---|---|---|
| CM | 155 – 165 | 162 – 172 | 170 – 180 | 177 – 187 | 185 – 195 |
| INCHES | 5'1" - 5'5" | 5'4" - 5'8" | 5'7" - 5'11" | 5'10" - 6'2" | 6'1" - 6'5" |
Specs
| Frame | Search Carbon w/ DT Storage, UDH Compatible |
|---|---|
| Fork | Search Carbon, 51mm Offset, 12x100mm TA |
| Wheels |
Front: WTB Frequency, 12X100mm, 28h, 6 bolt Rear: WTB Frequency, 12X142mm, XDR, 28h, 6 bolt |
| Rims | WTB Proterra Light i25 TCS 2.0 alloy, 28h |
| Spokes | Double Butted, Black Alloy |
| Tires | Schwalbe G-One R Evo, Super Race, 700x45c |
| Bottom Bracket | SRAM Dub BSA 68 Road Wide |
| Crankset | SRAM Rival XPLR 40T, 47.5CL, 170mm |
| Shifters | SRAM Rival AXS E1 HRD Shift-Brake System |
| Rear Derailleur | SRAM Rival XPLR AXS Rear Derailleur, 13sp |
| Cassette/Freewheel | SRAM XPLR XG-1351, 10-46T, 13sp |
| Chain | SRAM Rival Flat Top, 118L |
| Brakes | SRAM Rival AXS E1 HRD Shift-Brake System |
| Rotors | SRAM Paceline, 160mm, 6 bolt |
| Brake Levers | SRAM Rival AXS E1 HRD Shift-Brake System |
| Handlebars | Norco Super Flare Aluminum Compact, 40cm (S1,S2) - 42cm (S3) - 44cm (S4) - 46cm (S5), 16 Degree |
| Tape/Grips | Griptacular Shockproof Tape 3mm |
| Stem | Norco SL Alloy 70mm Length, 31.8mm Clamp |
| Headset | FSA Integrated Sealed Bearings No. 42 ; Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Seatpost | Norco Alloy, 27.2mm, 0Deg Offset, 350mm length |
| Saddle | Fizik Gravel |
| Pedals | Sold Separately |
| Accessories & Extras | Norco Storage Bag - Ocean-X Water Resistant |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Blush Brown / SZ1 / 700c | 058817724282 | 400415854 |
| Blush Brown / SZ2 / 700c | 058817724299 | 400415855 |
| Blush Brown / SZ3 / 700c | 058817724305 | 400415856 |
| Blush Brown / SZ4 / 700c | 058817724312 | 400415857 |
| Blush Brown / SZ5 / 700c | 058817724329 | 400415858 |
