Details
The Storm opens up the world of off-road adventure.
It’s built for off-road adventure, but the lightweight aluminum Storm is more than happy to lead a double life on city streets and park paths.
Details
- Progressive design for nimble,?confident trail performance.
- The perfect amount of suspension for comfort and control on the trail.
- Mechanical systems protected from the elements.
- Stop on a dime.
- Size-specific wheels optimize the ride.
- Versatile frame features to take you anywhere.
- No Other Way Limited Lifetime Warranty.
| Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Wheel Size | 27.5" | 29" | 29" | 29" | 29" |
| Travel (mm front / mm rear) | 100 | 100 | 100 | 100 | 100 |
| Reach (mm) | 405 | 435 | 465 | 495 | 525 |
| Stack (mm) | 598 | 619 | 629 | 638 | 647 |
| Head Tube Angle (HTA) (°) | 67 | 67 | 67 | 67 | 67 |
| Fork Offset (OS) (mm) | 42 | 46 | 46 | 46 | 46 |
| Seat Tube Length (ST) (mm) | 430 | 470 | 510 | 550 | 590 |
| Effective Seat Tube Angle (STA) (°) | 74.5 | 74.75 | 75 | 75.25 | 75.5 |
| Rear Centre Length (RC) (mm) | 430 | 440 | 440 | 440 | 440 |
| Bottom Bracket Drop (BB) (mm) | 30 | 50 | 50 | 50 | 50 |
| Bottom Bracket Height (BBH) (mm) | 323 | 323 | 323 | 323 | 323 |
| Horizontal Top Tube (HTT) (mm) | 571 | 604 | 633 | 663 | 692 |
| Wheelbase (WB) (mm) | 1121 | 1164 | 1198 | 1232 | 1266 |
| Standover (SOH) (mm) | 647 | 695 | 720 | 743 | 777 |
| Head Tube Length (HT) (mm) | 135 | 120 | 130 | 140 | 150 |
| SIZE | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Rider Height (In) | 5'1" to 5'5" | 5'4" to 5'8" | 5'8" to 6'0" | 5'11" to 6'3" | 6'3" to 6'7" |
Specs
| Frame | Aluminum, Tig Welding, 12x148mm Boost, Tapered HT |
|---|---|
| Fork | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9x100 QR |
| Rims | DP 27 Rims, 27mm ID, 32H |
| Hubs |
Front: Formula DC-1420 , 9x100mm QR, 32h, 6-bolt Rear: Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
| Spokes | Stainless Steel, 14g |
| Tires | CY H-5162, 60TPI, Wire |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Shifters | Shimano Altus SL-M315, 8sp |
| Rear Derailleur | Shimano Essa RD-U2000, 8sp Shadow |
| Cassette/Freewheel | Shimano CS-HG400-8, 11-45T, 8spd |
| Chain | KMC Z8 |
| Brakes | C-Star BX-351, Mechanical Disc |
| Rotors | C-Star, 160mm, 6-Bolt |
| Brake Levers | C-Star VL-801D Mechanical Disc |
| Handlebars | 6062 Alloy DB 6.1, 760mm, 30mm rise |
| Tape/Grips | DDK lock-On, 139mm length |
| Stem | Alloy 45mm Length, 31.8mm Clamp |
| Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 | ZS44/30 1 1/8" |
| Seatpost | Alloy 31.6mm, 300mm length |
| Saddle | Norco XC, Steel Rail |
| Pedals | Nylon Flat Pedal |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Habitat Moss / Small / 27.5-inch | 058817731457 | 673515714 |
| Habitat Moss / Medium / 29-inch | 058817731464 | 673515915 |
| Habitat Moss / Large / 29-inch | 058817731471 | 673515916 |
| Habitat Moss / X-Large / 29-inch | 058817731488 | 673515917 |
| Habitat Moss / XX-Large / 29-inch | 058817731495 | 673515918 |
| Liquid Currant / Small / 27.5-inch | 058817731518 | 673525714 |
| Liquid Currant / Medium / 29-inch | 058817731525 | 673525915 |
| Liquid Currant / Large / 29-inch | 058817731532 | 673525916 |
| Liquid Currant / X-Large / 29-inch | 058817731549 | 673525917 |
| Liquid Currant / XX-Large / 29-inch | 058817731556 | 673525918 |
