Details
The durable and lightweight Storm 26 provides simple upkeep and operation to help young riders find the best line and stop on a dime.
Progress quickly with Storm 26.
Storm 26's lightweight, durable aluminum frame and size-specific fork travel of 100mm combine with a simple, lightweight drivetrain, quality mechanical disc brakes, and optimized fit for riders from 4'2" to 4'8", building and a love for dirt that’ll last a lifetime.
Details:
- Just enough fork travel to ease skill building and save weight.
- Quicker starts and easy climbs make every ride enjoyable.
-Putting a stop to sketchy brakes.
- Models to meet the needs of every young rider.
- No Other Way Limited Lifetime Warranty.
| Frame Size | One Size |
|---|---|
| Wheel Size (mm) | 26" |
| Travel (mm front) | 100 |
| Reach (mm) | 370 |
| Stack (mm) | 578 |
| Head Tube Angle | 66.5° |
| Fork Offset (mm) | 42 |
| Seat Tube Length (mm) | 370 |
| Effective Seat Tube Angle | 73 |
| Rear Centre Length (mm) | 410 |
| Bottom Bracket Drop (mm) | 50 |
| Bottom Bracket Height (mm) | 290 |
| Horizontal Top Tube (mm) | 547 |
| Wheelbase (mm) | 1052 |
| Standover (mm) | 609 |
| Head Tube Length (mm) | 100 |
| Trail (mm) | 102 |
| Maximum Post Insertion (mm) | 348 |
| Stem Length (mm) | 45 |
| Crank Length (mm) | 152 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| One Size | 127 - 142 | 4'2" - 4'8" |
Specs
| Frame | Aluminum, 9x135mm QR, 26" |
|---|---|
| Fork | RST First Coil w/Soft Spring and Preload, 100mm, 9X100 QR |
| Rims | Aluminum DW, 28h, 26" MTB |
| Hubs |
Front: Formula DC-1420 , 9x100mm QR, 28h, 6-bolt Rear: Formula DC-31R-7S, 9x100mm QR, Freewheel, 28h, 6-bolt |
| Spokes | Stainless Steel w/Brass Nipples - Black |
| Tires | CY Trail, 26x2.25", Wire |
| Bottom Bracket | Sealed bearing, ST 68mm |
| Crankset | Alloy 3pc, 140mm, 28T Narrow Wide |
| Shifters | Shimano SL-RV200-6R, 6sp, gripshift |
| Rear Derailleur | Shimano TZ-500, 6sp, Direct mount |
| Cassette/Freewheel | Shimano MF-TZ500-6, 14-28T, 6sp, Freewheel |
| Chain | KMC Z6 |
| Brakes | C-Star, Resin Pads, Mechanical Disc |
| Rotors | 160mm, 6-Bolt |
| Brake Levers | C-Star Alloy Jr. Levers w/reach adjust |
| Handlebars | Alloy Jr. Riser, 720mm, 30mm Rise |
| Tape/Grips | Norco Youth, 115mm Length |
| Stem | Alloy 40mm Length, 31.8mm Clamp |
| Headset | External Cup Ball Bearing, 1-1/8" EC 34 |
| Seatpost | Norco Alloy 27.2mm, 250mm length |
| Saddle | Norco Jr XC, Steel Rail |
| Pedals | Jr. MTB Flat, 9/16" |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Silver / One Size / 26-inch | 058817725036 | 1240115654 | 210000040795 |
