Details
The durable and lightweight Storm 27.5 provides simple upkeep and operation to help young riders find the best line and stop on a dime.
Storm 27.5’s lightweight, durable aluminum frame and size-specific fork travel of 100mm combine with a simple, lightweight drivetrain, quality mechanical disc brakes, and optimized fit for riders from 4’7.5” to 5’1.5”, building and a love for dirt that’ll last a lifetime.
- Progressive design for nimble,?confident trail performance.
- The perfect amount of suspension for comfort and control on the trail.
- Mechanical systems protected from the elements.
- Stop on a dime.
- Size-specific wheels optimize the ride.
- Versatile frame features to take you anywhere.
- No Other Way Limited Lifetime Warranty.
| 27.5" | |
|---|---|
| Travel (mm front) | 100 |
| Reach | 370 |
| Stack | 575 |
| Head Tube Angle | 67 |
| Fork Offset | 42 |
| Seat Tube Length | 385 |
| Effective Seat Tube Angle | 74.25 |
| Rear Centre Length | 430 |
| Bottom Bracket Drop | 30 |
| Bottom Bracket Height | 323 |
| Horizontal Top Tube | 532 |
| Wheelbase | 1076 |
| Standover | 627 |
| Head Tube Length | 110 |
| Trail | 104 |
| Recommended Seatpost Drop | 100 |
| Maximum Post Insertion | 363 |
| Stem Length | 50 |
| Crank Length | 165 |
| Tire Size | 2.2" – 2.4" |
| Water Bottle Compatible | 1 x 620mL |
| Water Bottle Compatible | 1 x 750 mL |
Specs
| Frame | Aluminum, Tig Welding, 10x135mm QR, Tapered HT |
|---|---|
| Fork | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9x100 QR |
| Rims | DP 27 Rims, 27mm ID, 32H |
| Hubs |
Front: Formula DC-1420 , 9x100mm QR, 32h, 6-bolt Rear: Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
| Tires | Maxxis Forekaster, 27.5x2.25", Wire |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Crankset | Prowheel Alloy, 30T, 155mm |
| Shifters | Shimano Cues SL-U4000, 9sp |
| Rear Derailleur | Shimano Cues RD-U4000, 9sp, GS |
| Cassette/Freewheel | Shimano Cues CS-LG300-9, 9sp,11-46T |
| Chain | KMC Z9 |
| Brakes | Tektro HD-M276, Resin pads |
| Rotors | Tektro. 160mm rotor, 6-bolt |
| Handlebars | 6061 Alloy DB 6.1, 720mm, 30mm rise |
| Tape/Grips | DDK lock-On, 139mm length |
| Stem | Alloy 50mm Length, 31.8mm Clamp |
| Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 | ZS44/30 1 1/8" |
| Seatpost | Alloy 31.6mm, 300mm length |
| Saddle | Norco Jr XC, Steel Rail |
| Pedals | Nylon Flat Pedal |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black Tusk / X-Small / 27.5-Inch | 058817735936 | 674015753 |
