Details
Ready to tackle dust, mud, and mixed terrain, the RX600 Women's boasts powerful pedaling performance and confidence inspiring grip in a gravel shoe thoughtfully engineered for bikepacking and adventuring.
- Versatile Gravel Shoe: the RX600W is a women's SPD gravel shoe with optimally balanced stiffness and walkability for off-road exploring
- Efficient Pedal Performance: stiff carbon reinforced outsole transfers your efforts directly to the pedal
- Bikepacking Friendly: wider outsole offers extra stability when walking or pushing your bike
- Tailored Fit: L6 BOA dial closure system cinches in seconds for a secure fit every ride
- Women's Sizing: designed with a women's specific last for a natural, comfortable fit.
- Cleats sold separately
| EU | US | CM |
|---|---|---|
| 33 | 1.5 | 20.4 |
| 34 | 2.5 | 21.1 |
| 35 | 3 | 21.8 |
| 36 | 4 | 22.4 |
| 37 | 4.5 | 23.2 |
| 37.5 | 5 | 23.5 |
| 38 | 5-5.5 | 23.8 |
| 38.5 | 5.5-6 | 24.2 |
| 39 | 6 | 24.5 |
| 39.5 | 6.6 | 24.9 |
| 40 | 7 | 25.2 |
| 40.5 | 7-7.5 | 25.5 |
| 41 | 7.5 | 25.8 |
| 41.5 | 8 | 26.2 |
| 42 | 8.5 | 26.5 |
| 42.5 | 8.5-9 | 26.9 |
| 43 | 9 | 27.2 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 27.8 |
| 44.5 | 10-10.5 | 28.2 |
| 45 | 10.5 | 28.5 |
| 45.5 | 11 | 28.9 |
| 46 | 11-11.5 | 29.2 |
| 46.5 | 11.5 | 29.5 |
| 47 | 12 | 29.8 |
| 48 | 12.5 | 30.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Stone Gray / 41 | 192790638676 | ESHRX600WCG27W41000 | 210000041934 |
| Stone Gray / 39 | 192790621319 | ESHRX600WCG27W39000 | 210000041932 |
