Details
The XC300 features many of the technologies of our top of the line XC and road cycling shoes to create a high value mountain bike shoe perfect for XC riding and racing. The XC300 stabilizes your foot and maximizes your power transfer. Combined with a glove-like fit and grippy rubber sole, it is comfortable and efficient both on and off the bike.
- The SH-XC300 is a High Value Cross Country Mountain Bike Shoe: Features trickle down technologies from top-of-the-line shoes
- Glove-Like Feel: Wraparound construction of the upper for superior comfort and pedaling feel
- Stable Pedaling Platform: Low stack height in the midsole and a snug fit stabilize your foot for optimal pedaling efficiency
- Grippy Rubber Sole: Rubber outsole for traction when you're off the bike
- Compatible with SPD Cleats: use with most commuter and mountain bikes
- Cleats sold separately
| EU | US | CM |
|---|---|---|
| 33 | 1.5 | 20.4 |
| 34 | 2.5 | 21.1 |
| 35 | 3 | 21.8 |
| 36 | 4 | 22.4 |
| 37 | 4.5 | 23.2 |
| 37.5 | 5 | 23.5 |
| 38 | 5-5.5 | 23.8 |
| 38.5 | 5.5-6 | 24.2 |
| 39 | 6 | 24.5 |
| 39.5 | 6.6 | 24.9 |
| 40 | 7 | 25.2 |
| 40.5 | 7-7.5 | 25.5 |
| 41 | 7.5 | 25.8 |
| 41.5 | 8 | 26.2 |
| 42 | 8.5 | 26.5 |
| 42.5 | 8.5-9 | 26.9 |
| 43 | 9 | 27.2 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 27.8 |
| 44.5 | 10-10.5 | 28.2 |
| 45 | 10.5 | 28.5 |
| 45.5 | 11 | 28.9 |
| 46 | 11-11.5 | 29.2 |
| 46.5 | 11.5 | 29.5 |
| 47 | 12 | 29.8 |
| 48 | 12.5 | 30.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Bronze / 42 | 192790857060 | ESHXC300WGM07W42000 | 210000041911 |
| Bronze / 39 | 192790856360 | ESHXC300WGM07W39000 | 210000041907 |
| Bronze / 38 | 192790857688 | ESHXC300WGM07W38000 | 210000041906 |
| Bronze / 41 | 192790858289 | ESHXC300WGM07W41000 | 210000041909 |
| Bronze / 37 | 192790858500 | ESHXC300WGM07W37000 | 210000041905 |
| Bronze / 40 | 192790858241 | ESHXC300WGM07W40000 | 210000041908 |
